Handel Capaciteit
45%
30%
5%
5%
5%
3%
3%
2%
2%
Belangrijkste markten | Totale opbrengst (%) | Belangrijkste product(en) |
---|---|---|
South America | 45.00% | Microscopes |
North America | 30.00% | Microscopes |
Southeast Asia | 5.00% | Microscopes |
Northern Europe | 5.00% | Microscopes |
Southern Europe | 5.00% | Microscopes |
Eastern Asia | 3.00% | Microscopes |
Western Europe | 3.00% | Microscopes |
Eastern Europe | 2.00% | Microscopes |
South Asia | 2.00% | Microscopes |
Totale jaarlijkse omzet: | confidential | |
---|---|---|
Totale exportopbrengst : | 0 | |
Exportpercentage: | 71% - 80% |
Bedrijfsvoorwaarden
Geaccepteerde leveringsvoorwaarden: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Geaccepteerde valuta: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Geaccepteerde betaalmethode: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Dichtstbijzijnde haven: | Shenzhen, Guangzhou, Hongkong |
Handelsmogelijkheid
Gesproken taal: | English | |
---|---|---|
Aantal werknemers in handelsafdeling: | 6-10 People | |
Gemiddelde doorlooptijd: | 7 Day(s) | |
Registratienummer van exportlicentie: | 04938145 | |
Exportmodus: |
Using an agent
Een eigen exportlicentie hebben
|
Verstuur een e-mail naar deze leverancier